Index of /archive/Over the River and Through the Woods 5k

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[TXT]2015 Overall.txt2024-02-08 10:38 39K 
[TXT]2014 Overall.txt2024-02-08 10:38 37K 
[TXT]2011 Overall.txt2024-02-08 10:38 34K 
[TXT]2025 Overall.TXT2025-06-25 15:00 31K 
[TXT]2013 Overall.txt2024-02-08 10:38 31K 
[TXT]2012 Overall.txt2024-02-08 10:38 28K 
[TXT]2019 Overal.txt2024-02-08 10:38 28K 
[TXT]2021 Overall.TXT2024-02-08 10:38 26K 
[TXT]2017 Overall.txt2024-02-08 10:38 25K 
[TXT]2018 Overall.TXT2024-02-08 10:38 24K 
[TXT]2025 CARS Age Groups.txt2025-06-25 15:00 21K 
[TXT]2023 Overall.TXT2024-02-08 10:38 20K 
[TXT]2016 Overall.TXT2024-02-08 10:38 20K 
[TXT]2011 Age Groups.txt2024-02-08 10:38 19K 
[TXT]2023 CARS Age Groups.TXT2024-02-08 10:38 19K 
[TXT]2024 CARS Age Groups.txt2024-06-30 16:35 19K 
[TXT]2022 CARS Age Groups.TXT2024-02-08 10:38 18K 
[TXT]2024 Overall.txt2024-06-30 16:35 18K 
[TXT]2022 Overall.TXT2024-02-08 10:38 18K 
[TXT]2013 Age Groups.txt2024-02-08 10:38 12K 
[TXT]2025 Age Groups.TXT2025-06-25 15:00 12K 
[TXT]2014 Age Groups.txt2024-02-08 10:38 12K 
[TXT]2015 Age Groups.txt2024-02-08 10:38 12K 
[TXT]2016 Age Groups.TXT2024-02-08 10:38 12K 
[TXT]2019 Age Groups.txt2024-02-08 10:38 11K 
[TXT]2017 Age Groups.txt2024-02-08 10:38 11K 
[TXT]2012 Age Groups.txt2024-02-08 10:38 11K 
[TXT]2024 Age Groups.txt2024-06-30 16:35 11K 
[TXT]2018 Age Groups.TXT2024-02-08 10:38 11K 
[TXT]2023 Age Groups.TXT2024-02-08 10:38 10K 
[TXT]2022 Age Groups.TXT2024-02-08 10:38 10K 
[TXT]2021 Age Groups.TXT2024-02-08 10:38 10K 
[TXT]2025 CARS Points Female.txt2025-06-25 15:00 9.8K 
[TXT]2023 CARS Points Female.TXT2024-02-08 10:38 8.5K 
[TXT]2024 CARS Points Female.txt2024-06-30 16:35 8.5K 
[TXT]2022 CARS Points Male.TXT2024-02-08 10:38 8.4K 
[TXT]2025 CARS Points Male.txt2025-06-25 15:00 8.1K 
[TXT]2025 CARS Age Grade Standings Female.txt2025-06-25 15:00 7.9K 
[TXT]2023 CARS Points Male.TXT2024-02-08 10:38 7.8K 
[TXT]2024 CARS Points Male.txt2024-06-30 16:35 7.8K 
[TXT]2023 CARS Age Graded Standings Female.TXT2024-02-08 10:38 7.3K 
[TXT]2024 CARS Age Grade Standings Female.txt2024-06-30 16:35 7.1K 
[TXT]2025 CARS Teams.txt2025-06-25 15:00 7.0K 
[TXT]2022 CARS Points Female.TXT2024-02-08 10:38 6.8K 
[TXT]2022 CARS Age Graded Standings Male.TXT2024-02-08 10:38 6.8K 
[TXT]2025 CARS Age Graded Females.txt2025-06-25 15:00 6.7K 
[TXT]2025 CARS Age Grade Standings Male.txt2025-06-25 15:00 5.3K 
[TXT]2023 CARS Age Graded Standings Male.TXT2024-02-08 10:38 5.3K 
[TXT]2023 CARS Teams.TXT2024-02-08 10:38 5.0K 
[TXT]2022 CARS Teams.TXT2024-02-08 10:38 5.0K 
[TXT]2022 CARS Age Graded Standings Female.TXT2024-02-08 10:38 4.9K 
[TXT]2025 CARS Clydesdale and Filly.txt2025-06-25 15:00 4.9K 
[TXT]2024 CARS Clydesdales and Fillies.txt2024-06-30 16:35 4.5K 
[TXT]2024 CARS Teams.txt2024-06-30 16:35 4.5K 
[TXT]2024 CARS Age Graded Females.txt2024-06-30 16:35 4.4K 
[TXT]2025 CARS Age Graded Males.txt2025-06-25 15:00 4.3K 
[TXT]2024 CARS Age Graded Males.txt2024-06-30 16:35 4.2K 
[TXT]2024 CARS Age Grade Standings Male.txt2024-06-30 16:35 4.2K 
[TXT]2023 CARS Clydesdales and Fillies.TXT2024-02-08 10:38 3.9K 
[TXT]2022 CARS Clydesdales and Fillies.TXT2024-02-08 10:38 3.5K 
[TXT]2025 Top Ten.TXT2025-06-25 15:00 3.4K 
[TXT]2018 Top Ten.TXT2024-02-08 10:38 3.4K 
[TXT]2014 Top Ten.txt2024-02-08 10:38 3.4K 
[TXT]2017 Top Ten.txt2024-02-08 10:38 3.4K 
[TXT]2019 Top Ten.txt2024-02-08 10:38 3.4K 
[TXT]2016 Top Ten.TXT2024-02-08 10:38 3.4K 
[TXT]2015 Top Ten.txt2024-02-08 10:38 3.4K 
[TXT]2023 Top Ten.TXT2024-02-08 10:38 3.4K 
[TXT]2022 Top Ten.TXT2024-02-08 10:38 3.4K 
[TXT]2024 Top Ten.txt2024-06-30 16:35 3.4K 
[TXT]2013 Top Ten.txt2024-02-08 10:38 3.4K 
[TXT]2012 Top Ten.txt2024-02-08 10:38 3.3K 
[TXT]2011 Top Ten.txt2024-02-08 10:38 3.2K 
[TXT]2021 Top Ten.TXT2024-02-08 10:38 3.2K 
[TXT]2021 Top Masters.TXT2024-02-08 10:38 3.0K