Page 1
           Hyannis Marathon, Half Marathon, 10K & Marathon Relay
March 2, 2025     Marathon (USATF Certified #MA22005RN)     Hyannis, Mass.
Timing By: Granite State Race Services www.gsrs.com (See our Event Calendar)
Results Questions: http://www.gsrs.com/fixresults
================================================================================
                          MARATHON FINAL RESULTS
===============================================================================
Place Div Div   Nettime Pace  Guntime  Name                   Age S Race# Hometown                Age %       
===== === ===== ======= ===== =======  ====================== === = ===== ======================= =======  
    1   1 MOPEN 2:29:16  5:42 2:29:19  Sanjay Raman            23 M   422 Cambridge MA              81.50% 
    2   1 M4049 2:42:23  6:12 2:42:25  Iain Ridgway            45 M   434 Worcester MA              80.46% 
    3   1 M1829 2:48:16  6:26 2:48:58  Matthew Glavin          28 M   182 Quincy MA                 72.30% 
    4   2 M1829 2:49:47  6:29 2:50:09  Danny White             29 M   522 Somerville MA             71.65% 
    5   3 M1829 2:53:08  6:37 2:53:12  Connor Skarzynski       23 M   471 Concord NH                70.26% 
    6   4 M1829 2:54:00  6:39 2:54:02  Stephen Carvalho        23 M    66 Belmont MA                69.91% 
    7   5 M1829 2:58:10  6:48 2:58:16  Daniel Gorelik          28 M   188 Cambridge MA              68.28% 
    8   1 M3039 2:58:44  6:49 2:58:49  Tom Starodaj            37 M   478 New Britain CT            68.96% 
    9   6 M1829 2:59:22  6:51 2:59:31  Adam Sichel             27 M   468 Providence RI             67.82% 
   10   2 M3039 2:59:34  6:51 2:59:47  Wenxu Zhang             36 M   537 Wellesley MA              68.36% 
   11   3 M3039 2:59:39  6:52 2:59:42  Sami Rifai              32 M   435 Arlington MA              67.73% 
   12   7 M1829 2:59:46  6:52 2:59:48  Kyle Davenport          25 M   109 Harrisville RI            67.67% 
   13   2 M4049 2:59:48  6:52 2:59:52  Brendan Harrigan        41 M   202 Franklin MA               70.31% 
   14   8 M1829 2:59:50  6:52 2:59:52  Alexander Burke         29 M    55 Newton MA                 67.65% 
   15   9 M1829 3:00:04  6:53 3:00:16  Kieran Rowe             25 M   444 Boston MA                 67.56% 
   16  10 M1829 3:01:13  6:55 3:01:17  Samuel Cohen            28 M    87 Orleans MA                67.13% 
   17   1 FOPEN 3:01:26  6:56 3:01:40  Andrea McNeil           24 F   338 Canton MA                 73.89% 
   18   3 M4049 3:01:45  6:56 3:01:56  Marc Kelly              48 M   255 New Britain CT            73.73% 
   19   4 M4049 3:01:57  6:57 3:02:12  Aaron Meberg            42 M   342 Marshfield MA             70.05% 
   20   4 M3039 3:01:58  6:57 3:03:05  Martin Fitzgerald       36 M   159 West Newbury MA           67.45% 
   21   5 M4049 3:02:16  6:58 3:02:33  Nick Lee                40 M   285 Falmouth MA               68.83% 
   22   5 M3039 3:02:58  6:59 3:03:05  Colin Pavan             30 M   397 Waltham MA                66.49% 
   23   6 M4049 3:04:09  7:02 3:04:17  Kazuhide Hayakawa       44 M   209 Cambridge MA              70.36% 
   24   6 M3039 3:04:23  7:02 3:04:34  James McGurn            39 M   331 Somerville MA             67.58% 
   25  11 M1829 3:04:27  7:03 3:04:35  Will Myers              28 M   369 Baltimore MD              65.95% 
   26   1 F3039 3:04:42  7:03 3:04:45  Lindsay Dibona          37 F   121 Brewster MA               73.31% 
   27   7 M4049 3:07:27  7:09 3:08:20  Kevin Keleher           45 M   252 Norfolk MA                69.70% 
   28   8 M4049 3:09:20  7:14 3:11:48  Greg Miller             44 M   351 Natick MA                 68.43% 
   29   2 F3039 3:10:16  7:16 3:10:24  Justine Medic           39 F   343 Simsbury CT               71.79% 
   30  12 M1829 3:10:22  7:16 3:10:34  Ian Harris              24 M   203 West Newton MA            63.90% 
   31   7 M3039 3:11:33  7:19 3:11:36  Jeffrey Uzzel           39 M   507 Easthampton MA            65.06% 
   32   8 M3039 3:11:44  7:19 3:12:50  Joshua Allyn            30 M     6 Cambridge MA              63.45% 
   33   1 F1829 3:12:01  7:20 3:12:13  Shae Regan              20 F   426 Littleton MA              70.27% 
   34  13 M1829 3:12:54  7:22 3:12:56  Noah Horgan             20 M   220 East Kingston NH          63.06% 
   35   9 M4049 3:14:03  7:25 3:16:34  Lynn Kau                41 M   248 Rye NY                    65.15% 
   36  10 M4049 3:14:21  7:25 3:15:57  Eric Ciocca             47 M    83 Northampton MA            68.36% 
   37   1 M5059 3:14:33  7:26 3:15:00  Raymond Rey             51 M   429 Arlington MA              70.69% 
   38   9 M3039 3:15:29  7:28 3:16:28  Dale Kearney            36 M   250 Peabody MA                62.79% 
   39   2 F1829 3:15:37  7:28 3:15:40  Rebecca Brown           21 F    50 Kennesaw GA               68.64% 
   40   3 F1829 3:15:56  7:29 3:16:29  Claire Anderson         24 F     7 Cambridge MA              68.42% 
   41   2 M5059 3:16:15  7:30 3:16:37  Craig Colebourn         53 M    88 Oxford MA                 71.34% 
   42  10 M3039 3:16:48  7:31 3:16:58  Farid Kadyrov           30 M   241 Somerville MA             61.81% 
   43  11 M3039 3:16:57  7:31 3:17:57  David Klodowski         30 M   264 Boston MA                 61.77% 
   44  14 M1829 3:18:42  7:35 3:19:48  Andre Lazarus           20 M   282 Miami Beach FL            61.22% 
   45   1 F4049 3:19:21  7:37 3:21:11  Lauren Finelli          48 F   156 Portsmouth NH             73.96% 
   46  12 M3039 3:19:28  7:37 3:19:45  Christopher Boyle       34 M    42 Branford CT               61.16% 
   47  15 M1829 3:19:29  7:37 3:20:35  Denzel Montalvo Perez   19 M   356 Gurabo PR                 60.98% 
   48   2 F4049 3:19:47  7:38 3:19:52  Amy Steffen             49 F   479 Madison CT                74.71% 
   49  11 M4049 3:19:47  7:38 3:21:08  Paul Kentor             40 M   256 Pittsburgh PA             62.80% 
   50  16 M1829 3:20:39  7:40 3:21:11  Peter Golden            24 M   186 Scituate MA               60.63% 
Record 2:21:26 by Christopher Zablocki in 2016
   3/23/2025 11:11AM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading


                                                                      Page 2
           Hyannis Marathon, Half Marathon, 10K & Marathon Relay
March 2, 2025     Marathon (USATF Certified #MA22005RN)     Hyannis, Mass.
Timing By: Granite State Race Services www.gsrs.com (See our Event Calendar)
Results Questions: http://www.gsrs.com/fixresults
================================================================================
                          MARATHON FINAL RESULTS
===============================================================================
Place Div Div   Nettime Pace  Guntime  Name                   Age S Race# Hometown                Age %       
===== === ===== ======= ===== =======  ====================== === = ===== ======================= =======  
   51  13 M3039 3:22:21  7:44 3:22:39  Douglas Pearse          39 M   398 Branford CT               61.58% 
   52  14 M3039 3:22:53  7:45 3:23:15  Eric Balkanski          32 M    20 New York NY               59.97% 
   53   4 F1829 3:22:58  7:45 3:23:18  Erika Sanabria          28 F   447 Melrose MA                66.05% 
   54  17 M1829 3:25:23  7:50 3:25:56  Thomas Savage           28 M   450 Salem MA                  59.23% 
   55   1 M6069 3:25:43  7:51 3:27:15  Ted Norton              60 M   541 Woburn MA                 72.61% 
   56  12 M4049 3:26:40  7:53 3:27:04  Jonathan Palmer         44 M   390 Walpole MA                62.69% 
   57   5 F1829 3:27:10  7:55 3:27:17  Laura Flanagan          26 F   161 Boston MA                 64.71% 
   58  15 M3039 3:27:42  7:56 3:27:49  Matthew Devlin          30 M   119 Boston MA                 58.57% 
   59  16 M3039 3:28:01  7:57 3:28:09  Logan Falk              34 M   147 Hudson NH                 58.65% 
   60   3 M5059 3:28:14  7:57 3:29:17  Michael C Hudgins       56 M   226 Winchester MA             69.09% 
   61  18 M1829 3:28:18  7:57 3:28:55  Owen Larouco            22 M   276 Windham NH                58.40% 
   62  19 M1829 3:28:18  7:57 3:28:55  Charles Breen           22 M    47 Windham NH                58.40% 
   63  17 M3039 3:28:49  7:58 3:29:57  Scott Tighe             39 M   499 Middleborough MA          59.68% 
   64   3 F3039 3:28:57  7:59 3:30:39  Cayla Liptak            32 F   293 Newbury MA                64.17% 
   65   6 F1829 3:28:59  7:59 3:31:42  Emma Eglinton           25 F   137 Weston MA                 64.15% 
   66  18 M3039 3:29:05  7:59 3:30:42  Joseph Lucchesi         37 M   304 Quincy MA                 58.95% 
   67  19 M3039 3:29:16  7:59 3:29:24  Wes Pickard             37 M   403 Austin TX                 58.90% 
   68  20 M3039 3:29:29  8:00 3:30:20  Josh Levine             34 M   291 Weymouth MA               58.24% 
   69  21 M3039 3:30:09  8:01 3:31:55  Jaeseok Choi            37 M    79 Brighton MA               58.65% 
   70   7 F1829 3:30:19  8:02 3:33:05  Holly Gershman          29 F   178 South Easton MA           63.74% 
   71  13 M4049 3:30:29  8:02 3:31:05  David McGrath           40 M   328 West Hartford CT          59.61% 
   72  20 M1829 3:30:33  8:02 3:31:29  Ali Imraan              18 M   229 Westborough MA            57.82% 
   73   4 F3039 3:30:47  8:03 3:31:38  Monica Knoblock         39 F   266 Duxbury MA                64.80% 
   74   4 M5059 3:31:23  8:04 3:32:14  Dave Emin               58 M   139 Dartmouth NS              69.34% 
   75   3 F4049 3:31:26  8:04 3:31:47  Christine Marre         42 F   318 Quincy MA                 65.81% 
   76   4 F4049 3:31:26  8:04 3:34:37  Rachel Bandi            41 F    23 Concord MA                65.36% 
   77  22 M3039 3:31:42  8:05 3:32:01  Samuel Mullins          39 M   362 Boston MA                 58.86% 
   78   5 M5059 3:32:05  8:06 3:35:05  Amin Saab               53 M   446 West Bath ME              66.01% 
   79  21 M1829 3:33:19  8:09 3:33:24  Aidan Connly            26 M    91 North Easton MA           57.03% 
   80   6 M5059 3:33:35  8:09 3:36:21  Gerald Innella Jr       58 M   230 Hillsborough NJ           68.62% 
   81  14 M4049 3:33:48  8:10 3:34:20  Robert Froehlich        46 M   172 Bedford MA                61.62% 
   82  22 M1829 3:34:34  8:12 3:36:04  Brian Sullivan          23 M   482 Norton MA                 56.70% 
   83  23 M1829 3:34:45  8:12 3:35:42  Miguel Sandler          23 M   448 Boston MA                 56.65% 
   84  23 M3039 3:35:05  8:13 3:35:31  Arthur Macharet Da Sil  35 M   311 Revere MA                 56.87% 
   85   7 M5059 3:35:19  8:13 3:35:50  Viseth Bun              51 M    52 Ludlow MA                 63.88% 
   86  24 M3039 3:35:46  8:14 3:35:53  Ryan Devlin             33 M   120 Boston MA                 56.45% 
   87  24 M1829 3:35:58  8:15 3:36:25  Tim Gutowski            27 M   196 Canton MA                 56.33% 
   88   8 F1829 3:36:56  8:17 3:39:46  Jillian McGrath         27 F   330 Boston MA                 61.80% 
   89  25 M3039 3:37:06  8:17 3:37:51  Logan Cooley            31 M    96 Boston MA                 56.03% 
   90  25 M1829 3:38:15  8:20 3:40:22  Charlie Ryan            21 M   445 Janesville WI             55.74% 
   91   9 F1829 3:38:44  8:21 3:40:53  Talia Kahan             21 F   242 New York NY               61.39% 
   92  15 M4049 3:38:55  8:21 3:39:32  Robert Alves            46 M   539 Groton CT                 60.18% 
   93   2 M6069 3:39:07  8:22 3:40:38  Harry Duvall            60 M   135 Falmouth ME               68.17% 
   94  26 M1829 3:39:07  8:22 3:42:35  Ian O'Brien             26 M   378 Weymouth MA               55.52% 
   95  16 M4049 3:39:29  8:23 3:39:51  Sean Meehan             45 M   345 Canton CT                 59.53% 
   96  17 M4049 3:39:30  8:23 3:39:52  Matthew Cadieux         43 M    59 Westfield MA              58.54% 
   97  18 M4049 3:39:33  8:23 3:41:49  Max Ignatov             41 M   228 Franklin MA               57.58% 
   98   5 F4049 3:40:24  8:25 3:40:48  Kristin Chatelain       41 F    75 Brewster MA               62.70% 
   99  26 M3039 3:40:30  8:25 3:41:44  Joseph Metzger          30 M   349 Tampa FL                  55.17% 
  100   5 F3039 3:40:30  8:25 3:40:37  Domenica Hudy           33 F   227 Brookline MA              60.84% 
   3/23/2025 11:11AM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading



                                                                      Page 3
           Hyannis Marathon, Half Marathon, 10K & Marathon Relay
March 2, 2025     Marathon (USATF Certified #MA22005RN)     Hyannis, Mass.
Timing By: Granite State Race Services www.gsrs.com (See our Event Calendar)
Results Questions: http://www.gsrs.com/fixresults
================================================================================
                          MARATHON FINAL RESULTS
===============================================================================
Place Div Div   Nettime Pace  Guntime  Name                   Age S Race# Hometown                Age %       
===== === ===== ======= ===== =======  ====================== === = ===== ======================= =======  
  101   8 M5059 3:40:34  8:25 3:40:40  Scott Brilliant         50 M    48 Plymouth MA               61.82% 
  102  10 F1829 3:41:16  8:27 3:42:38  Ashley Karish           19 F   246 Waltham MA                61.48% 
  103  27 M3039 3:41:18  8:27 3:41:27  Mike Barrera            34 M    26 Quincy MA                 55.13% 
  104  27 M1829 3:41:23  8:27 3:41:47  Nicholas Lydon          24 M   308 Clifton Park NY           54.95% 
  105   6 F3039 3:42:54  8:31 3:46:51  Chloe Jordan            36 F   237 Belmont MA                60.54% 
  106  28 M1829 3:43:11  8:31 3:43:24  Leo Jergovic            21 M   234 New York NY               54.51% 
  107   1 F5059 3:43:21  8:32 3:43:30  Jennifer Johnson        51 F   235 Concord MA                68.51% 
  108  28 M3039 3:43:28  8:32 3:47:18  Sergio Magallon Martel  32 M   313 Woburn MA                 54.45% 
  109  11 F1829 3:43:36  8:32 3:44:50  Megan Szawlowski        27 F   490 Holyoke MA                59.96% 
  110  29 M1829 3:43:36  8:32 3:43:58  Davis Freeman           26 M   167 Concord NH                54.41% 
  111   2 F5059 3:43:54  8:33 3:44:13  Yukiko Oba              59 F   377 North Weymouth MA         76.03% 
  112  30 M1829 3:44:14  8:34 3:44:31  Jake Burbank            27 M    53 Franklin MA               54.25% 
  113  29 M3039 3:44:16  8:34 3:47:00  James Collett           32 M    89 London UK                 54.25% 
  114   1 CLYSM 3:44:17  8:34 3:45:26  Jim Diggins             56 M   123 Norwell MA                64.14% 
  115  12 F1829 3:44:20  8:34 3:44:53  Meredith Barber         26 F    24 Boston MA                 59.76% 
  116   3 F5059 3:45:00  8:35 3:46:14  Jennifer Flaherty       52 F   160 Easthampton MA            68.88% 
  117   7 F3039 3:45:23  8:36 3:46:27  Amy Chruniak            39 F    82 Beverly MA                60.60% 
  118   6 F4049 3:45:35  8:37 3:47:16  Badia Eskandar          47 F   143 Swampscott MA             64.60% 
  119  19 M4049 3:46:31  8:39 3:47:31  Eug Matejek             49 M   322 Stamford CT               59.67% 
  120   1 M1517 3:47:07  8:40 3:47:56  Maximilian Klumb        17 M   265 Cambridge MA              54.02% 
  121  13 F1829 3:47:23  8:41 3:48:33  Journey Barnes          25 F    25 Standish ME               58.96% 
  122   9 M5059 3:47:25  8:41 3:50:11  Frank Gafford           56 M   173 Westborough MA            63.26% 
  123  30 M3039 3:48:12  8:43 3:48:22  Joel Pimentel           30 M   406 Lynn MA                   53.31% 
  124  14 F1829 3:48:16  8:43 3:51:01  Erin Mundy              23 F   364 Millis MA                 58.73% 
  125  15 F1829 3:49:26  8:46 3:51:15  Lauren Granata Carollo  28 F   189 Allston MA                58.43% 
  126   4 F5059 3:49:33  8:46 3:49:47  Kirsten Kalkhurst Burb  57 F   243 Westwood MA               72.12% 
  127   8 F3039 3:50:02  8:47 3:50:46  Shirley Sweeney         32 F   487 Sharon MA                 58.29% 
  128  16 F1829 3:50:35  8:48 3:52:49  Lauren Oneill           29 F   384 Arlington MA              58.14% 
  129  20 M4049 3:51:11  8:50 3:51:40  Jeff Burnham            43 M    56 Gilmanton NH              55.58% 
  130  21 M4049 3:51:13  8:50 3:52:30  Brendan McKinney        40 M   333 Westfield MA              54.26% 
  131  31 M3039 3:51:36  8:50 3:54:41  Justin Quinn            32 M   420 Boston MA                 52.54% 
  132  22 M4049 3:51:50  8:51 3:53:06  Eduardo Baena Martinez  42 M    18 Cambridge MA              54.97% 
  133  31 M1829 3:52:33  8:53 3:53:43  Sam Manfredi            25 M   316 St Thomas ON              52.31% 
  134  17 F1829 3:52:34  8:53 3:53:43  Rachael Wolfs           29 F   530 St Thomas ON              57.65% 
  135  32 M3039 3:52:34  8:53 3:53:27  Carl Farnham            30 M   151 Watertown MA              52.31% 
  136  23 M4049 3:52:48  8:53 3:55:10  Rich Paquette           46 M   394 Hopkinton MA              56.59% 
  137  18 F1829 3:53:20  8:54 3:56:34  Alyssa Lambert          22 F   275 Philadelphia PA           57.46% 
  138  32 M1829 3:53:30  8:55 3:55:24  John Sullivan           23 M   483 Dover MA                  52.10% 
  139  33 M3039 3:54:12  8:56 3:57:40  Ruben Sousa             36 M   475 Fall River MA             52.41% 
  140   5 F5059 3:54:21  8:57 3:55:58  Sang Choi               59 F    80 Palisades Park NJ         72.64% 
  141  34 M3039 3:54:50  8:58 3:56:08  Mike Cronin             33 M   101 Holyoke MA                51.87% 
  142  19 F1829 3:54:50  8:58 3:57:14  Kaylee Feeney           19 F   154 Winthrop ME               57.92% 
  143  20 F1829 3:54:51  8:58 3:57:14  Margaret Nalen          20 F   371 Nashua NH                 57.45% 
  144   6 F5059 3:55:28  8:59 3:56:12  Jacqueline Francisco    54 F   165 E Freetown MA             67.55% 
  145  21 F1829 3:55:51  9:00 3:58:40  Sarah Campbell          23 F    62 Abington MA               56.84% 
  146  35 M3039 3:56:05  9:01 3:56:32  Taylor Marton           35 M   321 Woburn MA                 51.81% 
  147   7 F4049 3:56:05  9:01 3:58:30  Jackie Deruyter         47 F   117 Brewster MA               61.73% 
  148  36 M3039 3:56:34  9:02 4:00:00  Hanbin Suh              31 M   481 Framingham MA             51.42% 
  149  37 M3039 3:56:37  9:02 3:56:53  Tom Boyle               30 M    43 Pembroke MA               51.41% 
  150  38 M3039 3:56:44  9:02 3:59:07  Greg Tower              36 M   503 Branford CT               51.85% 
   3/23/2025 11:11AM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading



                                                                      Page 4
           Hyannis Marathon, Half Marathon, 10K & Marathon Relay
March 2, 2025     Marathon (USATF Certified #MA22005RN)     Hyannis, Mass.
Timing By: Granite State Race Services www.gsrs.com (See our Event Calendar)
Results Questions: http://www.gsrs.com/fixresults
================================================================================
                          MARATHON FINAL RESULTS
===============================================================================
Place Div Div   Nettime Pace  Guntime  Name                   Age S Race# Hometown                Age %       
===== === ===== ======= ===== =======  ====================== === = ===== ======================= =======  
  151  24 M4049 3:57:11  9:03 3:58:01  Douglas Miller          42 M   350 Canton MA                 53.73% 
  152  25 M4049 3:57:13  9:03 3:59:51  Shannon Crockett        48 M   540 Paducah KY                56.49% 
  153  10 M5059 3:57:21  9:04 3:57:49  Phil Cordeiro           51 M    97 Rochester MA              57.95% 
  154  39 M3039 3:57:44  9:04 4:01:28  Adam Philie             30 M   401 Boston MA                 51.17% 
  155  11 M5059 3:57:46  9:05 3:58:16  Keith Somers            51 M   474 Bow NH                    57.84% 
  156  22 F1829 3:57:58  9:05 3:58:45  Dana Ceva               27 F    70 Allston MA                56.34% 
  157   1 FILYM 3:58:12  9:06 4:00:46  Song Gao                48 F   174 Sharon MA                 61.90% 
  158  40 M3039 3:58:33  9:06 3:59:32  Daniel Wall             35 M   515 Roslindale MA             51.28% 
  159  33 M1829 3:58:41  9:07 3:59:42  Patrick Connors         24 M    93 Needham MA                50.97% 
  160  12 M5059 3:58:54  9:07 3:59:22  Andrew Ward             55 M   518 Massapequa NY             59.67% 
  161  41 M3039 3:59:03  9:08 4:02:16  Jason Lewis             37 M   292 Nowthen MN                51.56% 
  162  34 M1829 3:59:10  9:08 4:00:14  Matthew Boberg          24 M    38 Allston MA                50.86% 
  163  35 M1829 3:59:28  9:08 4:01:52  Alexander King          29 M   261 Branford CT               50.80% 
  164  36 M1829 3:59:54  9:09 4:00:55  Luke Chasse             20 M    74 Newton MA                 50.71% 
  165  42 M3039 4:00:04  9:10 4:01:41  Dylan Hass              31 M   204 Brookline MA              50.67% 
  166  23 F1829 4:00:06  9:10 4:01:15  Monica Grover           25 F   192 Standish ME               55.84% 
  167  24 F1829 4:00:12  9:10 4:02:10  Lauren Ho               23 F   216 Boston MA                 55.81% 
  168   7 F5059 4:00:14  9:10 4:02:44  Amy Hanlon              50 F   199 Danbury CT                62.90% 
  169  37 M1829 4:00:27  9:11 4:00:41  Michael Antonelli       27 M     9 Somerville MA             50.59% 
  170   9 F3039 4:00:41  9:11 4:03:02  Mykayla Herges          30 F   214 East Sandwich MA          55.70% 
  171  38 M1829 4:00:44  9:11 4:01:16  Michael Magalhaes       23 M   312 East Freetown MA          50.53% 
  172   8 F5059 4:00:59  9:12 4:01:39  Kate Maul               57 F   323 Wellesley Hills MA        68.70% 
  173  25 F1829 4:01:06  9:12 4:01:27  Meaghan Sheeran         26 F   462 Worcester MA              55.61% 
  174  43 M3039 4:01:22  9:13 4:01:50  Sawyer Swarek           31 M   485 Natick MA                 50.40% 
  175  26 F1829 4:01:36  9:13 4:05:45  Brianna Liu             20 F   296 Woburn MA                 55.85% 
  176  39 M1829 4:01:52  9:14 4:03:59  Jonathan Chen           21 M    76 Sugar Land TX             50.30% 
  177  44 M3039 4:02:33  9:16 4:05:46  Nolan Bombard           32 M    39 Brockton MA               50.16% 
  178  10 F3039 4:02:54  9:16 4:03:59  Ashley Powers           37 F   413 Boston MA                 55.74% 
  179  26 M4049 4:02:57  9:16 4:04:26  Brendan McKiernan       40 M   332 Braintree MA              51.64% 
  180  45 M3039 4:03:54  9:19 4:06:11  Gerald Prater           32 M   414 Hanscom Afb MA            49.89% 
  181  27 M4049 4:04:49  9:21 4:05:33  Chris Boundy            46 M    40 Coram NY                  53.81% 
  182   3 M6069 4:05:03  9:21 4:06:41  Joseph Han              67 M   198 Palisades Park NJ         65.32% 
  183  13 M5059 4:05:23  9:22 4:07:29  Steven Shalansky        54 M   459 Providence RI             57.57% 
  184  27 F1829 4:05:38  9:23 4:06:58  Rachel Lester           25 F   289 Nantucket MA              54.58% 
  185   9 F5059 4:06:11  9:24 4:06:31  Shawn Kearns            50 F   251 Natick MA                 61.38% 
  186  11 F3039 4:06:22  9:24 4:06:52  Clara Hawken            31 F   207 Somerville MA             54.42% 
  187  40 M1829 4:06:40  9:25 4:07:12  Michael Sweet           22 M   488 Lakeville MA              49.32% 
  188  46 M3039 4:06:43  9:25 4:10:07  Ryan Norton             30 M   376 Canton MA                 49.31% 
  189  12 F3039 4:06:43  9:25 4:10:07  Nicole Norton           30 F   375 Canton MA                 54.34% 
  190  47 M3039 4:06:53  9:25 4:08:13  Robert Wheeler          35 M   521 Marshfield MA             49.55% 
  191  48 M3039 4:07:05  9:26 4:08:44  Jared Buchanan          35 M    51 Ellington CT              49.51% 
  192  28 M4049 4:07:26  9:27 4:09:31  David Berryman          45 M    35 Bolton MA                 52.80% 
  193   8 F4049 4:07:41  9:27 4:10:08  Katherine Page          41 F   388 Waltham MA                55.79% 
  194  41 M1829 4:07:58  9:28 4:10:06  Joshua Rosenblum        22 M   442 Cambridge MA              49.06% 
  195  28 F1829 4:08:23  9:29 4:10:07  Lily Avila              23 F    16 Peabody MA                53.98% 
  196  29 M4049 4:09:13  9:31 4:10:09  Scott Potter            45 M   410 Lewiston ME               52.42% 
  197  30 M4049 4:09:21  9:31 4:11:42  Scott Johnson           48 M   236 Brockton MA               53.74% 
  198  29 F1829 4:09:30  9:31 4:10:29  Eliza Gentry            26 F   175 Claryville NY             53.73% 
  199  13 F3039 4:09:34  9:32 4:12:33  Elizabeth Fandel        32 F   149 Lancaster MA              53.73% 
  200  10 F5059 4:09:41  9:32 4:10:40  Shirley Daniel Gentry   59 F   107 Greensboro NC             68.17% 
   3/23/2025 11:11AM
% For an Explanation of AgeGraded Percentages, See Here: http://www.gsrs.com/agegrading



                                                                      Page 5
           Hyannis Marathon, Half Marathon, 10K & Marathon Relay
March 2, 2025     Marathon (USATF Certified #MA22005RN)     Hyannis, Mass.
Timing By: Granite State Race Services www.gsrs.com (See our Event Calendar)
Results Questions: http://www.gsrs.com/fixresults
================================================================================
                          MARATHON FINAL RESULTS
===============================================================================
Place Div Div   Nettime Pace  Guntime  Name                   Age S Race# Hometown                Age %       
===== === ===== ======= ===== =======  ====================== === = ===== ======================= =======  
  201   9 F4049 4:10:08  9:33 4:10:35  Katie Ka                46 F   240 Westborough MA            57.63% 
  202  30 F1829 4:10:28  9:34 4:11:14  Tabby Lown              23 F   302 Wellesley MA              53.53% 
  203  49 M3039 4:10:49  9:34 4:13:33  Brandon Pietras         34 M   404 Natick MA                 48.64% 
  204  50 M3039 4:10:56  9:35 4:11:13  Ethan Kilgore           34 M   259 Malden MA                 48.62% 
  205  42 M1829 4:11:07  9:35 4:12:03  Timothy Quinlan         27 M   419 Norwalk CT                48.44% 
  206  43 M1829 4:11:08  9:35 4:13:35  Jonathan Liskov         24 M   295 Plymouth MA               48.44% 
  207  31 M4049 4:11:08  9:35 4:13:36  Eric Heath              43 M   212 Branford CT               51.17% 
  208  14 F3039 4:11:23  9:36 4:15:01  Hannah Yindra           30 F   531 Montpelier VT             53.33% 
  209  15 F3039 4:11:33  9:36 4:13:33  Xiaoxue Du              37 F   128 Sudbury MA                53.82% 
  210   1 F1517 4:11:34  9:36 4:12:25  Kiley Cook              17 F    95 Plymouth MA               55.51% 
  211  31 F1829 4:11:53  9:37 4:12:36  Eden Murphy             20 F   368 Seattle WA                53.57% 
  212  44 M1829 4:12:01  9:37 4:12:35  Brady Sunderland        22 M   484 Freetown MA               48.27% 
  213  32 F1829 4:12:07  9:37 4:14:30  Hope Blundon            21 F    37 Madison CT                53.26% 
  214  10 F4049 4:12:08  9:37 4:14:01  Theresa Duggan          41 F   132 Tiverton RI               54.81% 
  215  45 M1829 4:13:10  9:40 4:15:09  Tommy Wade              27 M   514 Cambridge MA              48.05% 
  216  46 M1829 4:13:46  9:41 4:14:41  Kyle Hawkins            21 M   208 Kings Park NY             47.94% 
  217  32 M4049 4:15:22  9:45 4:16:22  Robert Toonkel          49 M   500 Elmira NY                 52.93% 
  218  16 F3039 4:16:38  9:48 4:17:46  Monyka Solis            35 F   473 Cambridge MA              52.45% 
  219  33 M4049 4:17:17  9:49 4:17:17  Curtis Chong            48 M    81 Sacramento CA             52.09% 
  220  47 M1829 4:17:38  9:50 4:19:21  Jack McCann             20 M   324 Hampton NH                47.22% 
  221  34 M4049 4:17:44  9:50 4:20:58  Christopher Milligan    42 M   353 Madison CT                49.45% 
  222  11 F4049 4:17:55  9:51 4:20:06  Christy Kervin          42 F   257 Pepperell MA              53.95% 
  223  35 M4049 4:18:13  9:51 4:21:44  William Rossi           41 M   543 Fairhaven MA              48.96% 
  224  17 F3039 4:18:21  9:52 4:20:33  Katherine Meredith      31 F   347 Nashua NH                 51.89% 
  225  51 M3039 4:18:22  9:52 4:20:32  Samuel Judge            30 M   239 Hollis NH                 47.08% 
  226  18 F3039 4:19:14  9:54 4:22:14  Rebecca Wilkerson       37 F   526 Fitchburg MA              52.23% 
  227  33 F1829 4:19:24  9:54 4:21:42  Anna Iskenderian        24 F   232 Somerville MA             51.68% 
  228  48 M1829 4:19:35  9:55 4:22:31  Andrew Cunningham       23 M   104 Franklin MA               46.86% 
  229  49 M1829 4:19:42  9:55 4:22:19  Stephen Ledogar         28 M   284 Medfield MA               46.84% 
  230  50 M1829 4:19:46  9:55 4:20:53  Maximillian Morabito    22 M   357 Reading MA                46.83% 
  231  19 F3039 4:21:15  9:58 4:21:16  K.T. Huskins            39 F   619 Marstons Mills MA         52.28% 
  232  34 F1829 4:21:24  9:59 4:22:43  Lucy Kiernat            23 F   258 Boston MA                 51.29% 
  233  14 M5059 4:23:04 10:02 4:24:05  Thomas Whalen           56 M   520 Brunswick ME              54.69% 
  234  35 F1829 4:23:19 10:03 4:25:12  Lia Freed-Doerr         25 F   166 Boston MA                 50.91% 
  235  52 M3039 4:23:23 10:03 4:23:45  Robert Fawcett          33 M   153 Barnstable MA             46.24% 
  236  36 M4049 4:23:45 10:04 4:26:55  Jason Parsekian         43 M   396 Gardner MA                48.72% 
